4. What is the charge for shipping?
Shipping can be free.
We require a minimum purchase for free delivery. Individual orders can be consolidated, so that the total shipment meets the free shipping threshold.
The minimum purchase for free freight varies, depending on what shipping zone/state you are in. Here is an example of one shipping zone map for items shipped on a pallet. (Hold the control button and press the + key, to zoom in). 
For items not requiring a pallet that Southern can ship by FedEx or UPS, lower fees apply.
If your order does not meet the minimum, a shipping and handling charge will apply. We have an extensive network of shippers. We strive to keep shipping costs to their lowest by exploring the most cost efficient option among these shippers. We pass on all savings directly to you.
Here is an example of an LTL pallet shipment. If you were located in Winston-Salem, this 1120 lb. load would incur a possible charge of $77.50, per the zone map above. Or, if the total sale met the free freight requirements, there might be no delivery charge to you at all.
-351x263.jpg)
Shipping and handling charges also apply to all expedites, regardless of order amount, since Southern must incur additional charges to get emergency orders to you.
Shipping and handling charges appear on your quote and on your order acknowledgment, very early in the order-make-ship-bill process, to remove any guesswork. You know right from your initial order placement what these costs will be, so you can help us manage delivery costs, too.
Coming 4th quarter 2009: FREE PASS. A program that rewards our customers by providing free delivery on fill in items. An announcement from the sales department is expected soon.
Call Customer Service at 888-919-1941 to see how you can receive free freight.
Here is a new chart (10.20.09), with newly negotiated freight rates (better rates, certain lower sales minimums) that will help you understand pallet charges and freight minimums. A $7.50 handling charge per pallet is in addition to these charges. This chart assumes delivery to a business address and no unusual delivery requirements:
| Representative Zip Code | Minimum Order for free freight, otherwise charge per pallet ~400 lbs. or less ===> | $ 55 | $ 60 | $ 65 | $ 70 | $ 75 | $ 80 | $ 85 | $ 90 | ||
| NC | Asheville | 28801 | $ 1,500 | SEF | |||||||
| NC | Charlotte | 28201 | $ 1,500 | SEF | |||||||
| NC | Durham | 27701 | $ 1,000 | R&L | |||||||
| NC | Fayetteville | 28301 | $ 1,000 | R&L | |||||||
| NC | Goldsboro | 27530 | $ 1,000 | R&L | |||||||
| NC | Greensboro | 27401 | $ 1,000 | R&L | |||||||
| NC | Greenville | 27833 | $ 1,000 | R&L | |||||||
| NC | Huntersville | 28070 | $ 1,500 | SEF | |||||||
| NC | Jacksonville | 28540 | $ 1,000 | R&L | |||||||
| NC | Middleburg | 27556 | $ 1,000 | R&L | |||||||
| NC | Raleigh | 27615 | $ 1,000 | R&L | |||||||
| NC | Statesville | 28625 | $ 1,500 | SEF | |||||||
| NC | Wilmington | 28401 | $ 1,000 | R&L | |||||||
| NC | Wilson | 27893 | $ 1,000 | R&L | |||||||
| NC | Winston-Salem | 27101 | $ 1,000 | R&L | |||||||
| SC | Charleston | 29401 | $ 1,500 | SEF | |||||||
| SC | Columbia | 29201 | $ 1,500 | SEF | |||||||
| SC | Florence | 29501 | $ 1,500 | SEF | |||||||
| SC | Greenville/Spartanburg | 29601 | $ 1,500 | SEF | |||||||
| SC | Greenwood | 29646 | $ 1,500 | SEF | |||||||
| SC | Myrtle Beach | 29572 | $ 1,500 | SEF | |||||||
| VA | Danville | 24540 | $ 1,500 | SEF | |||||||
| VA | Fredericksburg | 22408 | $ 1,500 | SEF | |||||||
| VA | Hampton | 23668 | $ 1,500 | SEF | |||||||
| VA | Hopewell | 23860 | $ 1,500 | SEF | |||||||
| VA | Lynchburg | 24501 | $ 1,500 | SEF | |||||||
| VA | Richmond | 23218 | $ 1,500 | SEF | |||||||
| VA | Roanoke | 24001 | $ 1,500 | SEF | |||||||
| VA | Stafford | 22554 | $ 1,500 | SEF | |||||||
| VA | Staunton | 24401 | $ 1,500 | SEF | |||||||
| VA | Virginia Beach | 23450 | $ 1,500 | SEF | |||||||
| VA | Williamsburg | 23081 | $ 1,500 | SEF | |||||||
| GA | Atlanta | 30301 | $ 1,500 | Averitt | |||||||
| GA | Augusta | 30901 | $ 1,500 | SEF | |||||||
| GA | Columbus | 31901 | $ 1,500 | Averitt | |||||||
| GA | Macon | 31201 | $ 1,500 | Averitt | |||||||
| GA | Savannah | 31401 | $ 1,500 | SEF | |||||||
| TN | Chattanooga | 37401 | Averitt | ||||||||
| TN | Clarksville | 37040 | $ 2,000 | Averitt | |||||||
| TN | Jackson | 38301 | $ 2,000 | Averitt | |||||||
| TN | Knoxville | 37901 | $ 1,500 | Averitt | |||||||
| TN | Memphis | 37501 | $ 2,000 | Averitt | |||||||
| TN | Nashville | 37201 | $ 1,500 | Averitt | |||||||
| TN | Oak Ridge | 37830 | $ 1,500 | Averitt |



