Home > Blogs > Rod Matthews's Blog > Deliver me from high delivery fees, please.
Deliver me from high delivery fees, please.
Submitted by Rod Matthews on Tue, 10/20/2009 - 10:10
To: Our customers, the Building Material Professionals, who make this industry work. And all the rest who enjoy reading 'The Southern Blog':
---------------------------------------------
Ugh. Who likes to pay for delivery?
Fortunately, you have a great deal of control over whether Southern charges you a delivery fee. Order in pre-defined minimums and your delivery is free.
And now, even when we must charge for delivery, it is going to be slightly less painful.
Jared Tyndall, Southern's Purchasing Manager, recently was able to negotiate some lower delivery rates. We are passing these savings on to you. These lower freight costs may also lower your free-freight minimum, a double bonus.
Here is a chart that may help explain the changes. A $7.50 per pallet additional handling charge also applies. This chart assumes the delivery is to a business address and that there are no unusual delivery conditions.
We have also added this chart to FAQ #4: What is the charge for shipping? As we add more states and cities, we will update FAQ #4 with the latest information.
(Zoom in or out of this chart by holding the CTRL button and press + or -).
| State | City | Representative Zip Code | Minimum Order for free freight, otherwise charge per pallet ~400 lbs. or less ===> | $ 55 | $ 60 | $ 65 | $ 70 | $ 75 | $ 80 | $ 85 | $ 90 |
| NC | Asheville | 28801 | $ 1,500 | SEF | |||||||
| NC | Charlotte | 28201 | $ 1,500 | SEF | |||||||
| NC | Durham | 27701 | $ 1,000 | R&L | |||||||
| NC | Fayetteville | 28301 | $ 1,000 | R&L | |||||||
| NC | Goldsboro | 27530 | $ 1,000 | R&L | |||||||
| NC | Greensboro | 27401 | $ 1,000 | R&L | |||||||
| NC | Greenville | 27833 | $ 1,000 | R&L | |||||||
| NC | Huntersville | 28070 | $ 1,500 | SEF | |||||||
| NC | Jacksonville | 28540 | $ 1,000 | R&L | |||||||
| NC | Middleburg | 27556 | $ 1,000 | R&L | |||||||
| NC | Raleigh | 27615 | $ 1,000 | R&L | |||||||
| NC | Statesville | 28625 | $ 1,500 | SEF | |||||||
| NC | Wilmington | 28401 | $ 1,000 | R&L | |||||||
| NC | Wilson | 27893 | $ 1,000 | R&L | |||||||
| NC | Winston-Salem | 27101 | $ 1,000 | R&L | |||||||
| SC | Charleston | 29401 | $ 1,500 | SEF | |||||||
| SC | Columbia | 29201 | $ 1,500 | SEF | |||||||
| SC | Florence | 29501 | $ 1,500 | SEF | |||||||
| SC | Greenville/Spartanburg | 29601 | $ 1,500 | SEF | |||||||
| SC | Greenwood | 29646 | $ 1,500 | SEF | |||||||
| SC | Myrtle Beach | 29572 | $ 1,500 | SEF | |||||||
| VA | Danville | 24540 | $ 1,500 | SEF | |||||||
| VA | Fredericksburg | 22408 | $ 1,500 | SEF | |||||||
| VA | Hampton | 23668 | $ 1,500 | SEF | |||||||
| VA | Hopewell | 23860 | $ 1,500 | SEF | |||||||
| VA | Lynchburg | 24501 | $ 1,500 | SEF | |||||||
| VA | Richmond | 23218 | $ 1,500 | SEF | |||||||
| VA | Roanoke | 24001 | $ 1,500 | SEF | |||||||
| VA | Stafford | 22554 | $ 1,500 | SEF | |||||||
| VA | Staunton | 24401 | $ 1,500 | SEF | |||||||
| VA | Virginia Beach | 23450 | $ 1,500 | SEF | |||||||
| VA | Williamsburg | 23081 | $ 1,500 | SEF | |||||||
| GA | Atlanta | 30301 | $ 1,500 | Averitt | |||||||
| GA | Augusta | 30901 | $ 1,500 | SEF | |||||||
| GA | Columbus | 31901 | $ 1,500 | Averitt | |||||||
| GA | Macon | 31201 | $ 1,500 | Averitt | |||||||
| GA | Savannah | 31401 | $ 1,500 | SEF | |||||||
| TN | Chattanooga | 37401 | Averitt | ||||||||
| TN | Clarksville | 37040 | $ 2,000 | Averitt | |||||||
| TN | Jackson | 38301 | $ 2,000 | Averitt | |||||||
| TN | Knoxville | 37901 | $ 1,500 | Averitt | |||||||
| TN | Memphis | 37501 | $ 2,000 | Averitt | |||||||
| TN | Nashville | 37201 | $ 1,500 | Averitt | |||||||
| TN | Oak Ridge | 37830 | $ 1,500 | Averitt |
Southern Vinyl. Setting the Standards.
Questions? Comments? e-mail Southern at svm@svmllc.com
