Technical Information
WARRANTIES:
Southern's products are backed by the warranty of our lineal extruder, Enduris Extrusions. Click on the link below for more information.
Fence and Rail products, see
Enduris warranty: http://www.enduris.com/pdf/Warranty%20rev%2006.pdf
Fence wind load report: see below in the OTHER INFORMATION section
Porch rail code compliance reports: http://www.enduris.com/pdf/Enduris-CCR0107.pdf.
Accessory products, see
American Way Manufacturing warranty (Ultimounts): http://www.americanwaymfg.com/postmount.htm
LMT Mercer Group warranty: http://www.lmtproducts.com/uploads/Lifetime%20Warranty.doc
Stallion Fence Accessories warranty: http://www.stallionfence.com/warranty_information.html
Tuscan Manufacturing warranty (structural posts): http://tuscanmfg.com/downloads/Tuscan%20Mfg%20Limited%20Lifetime%20Warranty.pdf and testing report: http://tuscanmfg.com/downloads/TM%20Porch%20Testing.pdf
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Comfort Zone chart for stair rail applications: For more information on this chart, please visit http://www.svmllc.com/blog/stair-rail-kits-simplified. Southern's standard stair rail kits have rails routed for 36 degree (and flatter) slopes. Southern's standard brackets in kits operate on slopes of 28 degrees to 42 degrees.
On the attached chart:
Yellow = Southern's standard routed rails/standard brackets in the kit. Good for application right out of the box, given the associated rise/run. This is what you normally will need in most of your stair rail installations.
Butterscotch = Southern's routed rails are ready right out of the box. Customer should order angle wizard brackets to handle slope 0 degrees to 45 degrees, where Southern's standard bracket does not fit the job's needs (any slope less than 28 degrees or more than 42 degrees, or where the customer is trying to achieve a particular look). Angle wizards involve an upcharge. See Southern's Online Catalog in the top left corner of our website at www.svmllc.com for sku 80113 for T-rail or 66585 for 2x3-1/2 stair rails.
Pink = Southern's standard brackets are perfect right out of the box; customer should specify a custom rout to handle steeper slope. Custom routs are available on stair rail at no additional charge. Available for high slope and lower slope applications. Let us know and Southern will make this happen.
Red = The new model code standard developed and published by the International Code Council recognizes 7-3/4” as the maximum rise and 10” as the minimum run or tread depth. Your local code may be different. We have seen some codes with a lower limit on riser heights, like 5.5”. Always check with your local building code official. Southern usually has an answer to meet the official’s needs and to get you on and off the job quickly.
| Degree Angles calculated below | |||||||||||||||||||
| Rise /Run | 10.000 | 10.125 | 10.250 | 10.375 | 10.500 | 10.625 | 10.750 | 10.875 | 11.000 | 11.125 | 11.250 | 11.375 | 11.500 | 11.625 | 11.750 | 11.875 | 12.000 | 12.125 | 12.250 |
| 5.500 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 24 |
| 5.625 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 |
| 5.750 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 25 |
| 5.875 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 |
| 6.000 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 26 | 26 |
| 6.125 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 |
| 6.250 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 |
| 6.375 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 27 |
| 6.500 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 |
| 6.625 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 |
| 6.750 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 29 |
| 6.875 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 |
| 7.000 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 30 |
| 7.125 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 |
| 7.250 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 31 | 31 | 31 | 31 |
| 7.375 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 |
| 7.500 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 31 |
| 7.625 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 32 | 32 | 32 |
| 7.750 | 38 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 33 | 33 | 33 | 33 | 32 |
OTHER INFORMATION, INCLUDING INSTALLATION INSTRUCTIONS AND TESTING DATA (See "ASK SOUTHERN" Section for related videos):
|
Title |
Download |
|---|---|
| Fence: wind load certification | |
| Porch Rail Installation Instructions | |
| Stair Rail Installation Instructions |



